Facade insulation board white RÖFIX EPS 80F (EPS-F 040)
Thickness and prices
RÖFIX EPS 80F (EPS-F 040) , 10х500х1000 mm | Item №: 1008247
RÖFIX EPS 80F (EPS-F 040) , 20х500х1000 mm | Item №: 1008249
RÖFIX EPS 80F (EPS-F 040) , 30х500х1000 mm | Item №: 1008250
RÖFIX EPS 80F (EPS-F 040) , 40х500х1000 mm | Item №: 1008251
RÖFIX EPS 80F (EPS-F 040) , 50х500х1000 mm | Item №: 1008252
RÖFIX EPS 80F (EPS-F 040) , 60х500х1000 mm | Item №: 1008253
RÖFIX EPS 80F (EPS-F 040) , 70х500х1000 mm | Item №: 1008254
RÖFIX EPS 80F (EPS-F 040) , 80х500х1000 mm | Item №: 1008255
RÖFIX EPS 80F (EPS-F 040) , 90х500х1000 mm | Item №: 1032378
RÖFIX EPS 80F (EPS-F 040) , 100х500х1000 mm | Item №: 1008246
RÖFIX EPS 80F (EPS-F 040) , 120х500х1000 mm | Item №: 1008248
Delivered by:
Dimensions:
100 х 50 cm.
Thicknesses: 1 cm. , 2 cm. , 3 cm. , 4 cm. , 5 cm. , 6 cm. , 7 cm. , 8 cm. , 9 cm. , 10 cm. , 12 cm.
Thicknesses: 1 cm. , 2 cm. , 3 cm. , 4 cm. , 5 cm. , 6 cm. , 7 cm. , 8 cm. , 9 cm. , 10 cm. , 12 cm.
All products prices are given gross of VAT!
Toplivo AD reserves its right to make changes in the prices published on the website.
There may be possible discrepancies between the prices and product photos published on
the site and the actual ones.
Please check available stock quantities for the respective product at the Toplivo AD
warehouse closest to you.